Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 123 | 55 | 5 | .973 | 0 | 8 | 4 | 66.7 | 0 | 0 |
ALMAZAN SALAZAR Jesus Antonio | MEX | 0 | 0 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARAIZA ESPINOZA Isaac Adolfo | MEX | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
BENITEZ ROCHA Joshua | MEX | 0 | 0 | 4 | 3 | 1 | .875 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BOLAÑOZ LEON Lou Pau Mario Roberto | MEX | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CARRION ALVARADO Jose Alberto | MEX | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRUZ VALENZUELA Johan | MEX | 0 | 0 | 3 | 4 | 1 | .875 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DURAZO FIGUEROA Angel David | MEX | 0 | 0 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESPINOZA CANO Brayan | MEX | 0 | 0 | 5 | 3 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HARO CASTRO Juan Carlos | MEX | 0 | 0 | 40 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HERNANDEZ GUTIERREZ Pedro Julian | MEX | 0 | 0 | 12 | 12 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MORALES ROSALES Jesus Eduardo | MEX | 0 | 0 | 2 | 8 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RODRIGUEZ GAONA Erick Ricardo | MEX | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ LICERIO Victor Manuel | MEX | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SERVIN HERNANDEZ Oscar Manuel | MEX | 0 | 0 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | - | 0 | 0 |
VALLEJO PEÑA Carlos Isai | MEX | 0 | 0 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
VERDUGO HERALDEZ Luis Angel | MEX | 0 | 0 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
III U-12 Baseball World Cup 2015
MEX
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 123 | 55 | 5 | .973 | 0 | 8 | 4 | 66.7 | 0 | 0 |
ALMAZAN SALAZAR Jesus Antonio | MEX | 0 | 0 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARAIZA ESPINOZA Isaac Adolfo | MEX | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
BENITEZ ROCHA Joshua | MEX | 0 | 0 | 4 | 3 | 1 | .875 | 0 | 0 | 1 | 0.0 | 0 | 0 |
BOLAÑOZ LEON Lou Pau Mario Roberto | MEX | 0 | 0 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CARRION ALVARADO Jose Alberto | MEX | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRUZ VALENZUELA Johan | MEX | 0 | 0 | 3 | 4 | 1 | .875 | 0 | 0 | 1 | 0.0 | 0 | 0 |
DURAZO FIGUEROA Angel David | MEX | 0 | 0 | 4 | 7 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESPINOZA CANO Brayan | MEX | 0 | 0 | 5 | 3 | 0 | 1.000 | 0 | 2 | 1 | 66.7 | 0 | 0 |
HARO CASTRO Juan Carlos | MEX | 0 | 0 | 40 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HERNANDEZ GUTIERREZ Pedro Julian | MEX | 0 | 0 | 12 | 12 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MORALES ROSALES Jesus Eduardo | MEX | 0 | 0 | 2 | 8 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RODRIGUEZ GAONA Erick Ricardo | MEX | 0 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SANCHEZ LICERIO Victor Manuel | MEX | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SERVIN HERNANDEZ Oscar Manuel | MEX | 0 | 0 | 34 | 2 | 1 | .973 | 0 | 0 | 0 | - | 0 | 0 |
VALLEJO PEÑA Carlos Isai | MEX | 0 | 0 | 4 | 2 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
VERDUGO HERALDEZ Luis Angel | MEX | 0 | 0 | 2 | 7 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.