Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 231 | 147 | 72 | 12 | .948 | 8 | 21 | 3 | 87.5 | 3 | 1 |
ACOSTA Yeison | CUB | 0 | 14 | 12 | 0 | 2 | .857 | 0 | 7 | 0 | 100.0 | 1 | 1 |
BATISTA Mailon | CUB | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRUZ Alejandro | CUB | 0 | 20 | 8 | 11 | 1 | .950 | 1 | 0 | 1 | 0.0 | 0 | 0 |
DANGUILLECOURT Pedro | CUB | 0 | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 1 | 0.0 | 0 | 0 |
FERRAN Dulieski | CUB | 0 | 24 | 6 | 16 | 2 | .917 | 1 | 0 | 0 | - | 0 | 0 |
MACHADO Ernest | CUB | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MONTALVO Ewan | CUB | 0 | 32 | 30 | 2 | 0 | 1.000 | 0 | 13 | 1 | 92.9 | 1 | 0 |
PRIETO Alejandro | CUB | 0 | 18 | 4 | 14 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PRIETO Danyer | CUB | 0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
RODRIGUEZ Johan | CUB | 0 | 27 | 9 | 16 | 2 | .926 | 2 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Yeison | CUB | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ROLO Orlaniel | CUB | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAEZ Christian | CUB | 0 | 54 | 51 | 2 | 1 | .981 | 3 | 0 | 0 | - | 0 | 0 |
SANDOVAL Marlon | CUB | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SANTA CRUZ Anthony | CUB | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SARDUY Boris | CUB | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VALDES Luis | CUB | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
CUB
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 231 | 147 | 72 | 12 | .948 | 8 | 21 | 3 | 87.5 | 3 | 1 |
ACOSTA Yeison | CUB | 0 | 14 | 12 | 0 | 2 | .857 | 0 | 7 | 0 | 100.0 | 1 | 1 |
BATISTA Mailon | CUB | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CRUZ Alejandro | CUB | 0 | 20 | 8 | 11 | 1 | .950 | 1 | 0 | 1 | 0.0 | 0 | 0 |
DANGUILLECOURT Pedro | CUB | 0 | 11 | 4 | 5 | 2 | .818 | 0 | 0 | 1 | 0.0 | 0 | 0 |
FERRAN Dulieski | CUB | 0 | 24 | 6 | 16 | 2 | .917 | 1 | 0 | 0 | - | 0 | 0 |
MACHADO Ernest | CUB | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MONTALVO Ewan | CUB | 0 | 32 | 30 | 2 | 0 | 1.000 | 0 | 13 | 1 | 92.9 | 1 | 0 |
PRIETO Alejandro | CUB | 0 | 18 | 4 | 14 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
PRIETO Danyer | CUB | 0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 1 | 0 |
RODRIGUEZ Johan | CUB | 0 | 27 | 9 | 16 | 2 | .926 | 2 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Yeison | CUB | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
ROLO Orlaniel | CUB | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAEZ Christian | CUB | 0 | 54 | 51 | 2 | 1 | .981 | 3 | 0 | 0 | - | 0 | 0 |
SANDOVAL Marlon | CUB | 0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
SANTA CRUZ Anthony | CUB | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SARDUY Boris | CUB | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VALDES Luis | CUB | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.