Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 8.62 | 25 | 8 | 1 | 0 | 0 | 39.0 | 66 | 65 | 56 | 34 | 16 | 15 | 3 | 5 | 180 | .367 | 9 | 4 | 4 | 2 | 1 | 51 | 41 |
CAJZ Michal | CZE | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 6.2 | 9 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 29 | .310 | 0 | 1 | 0 | 0 | 0 | 12 | 7 |
EL GHANNAMOVÁ Kristýna | CZE | 0 | 0 | 72.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HASAL Matyáš | CZE | 2 | 1 | 4.32 | 3 | 3 | 0 | 0 | 0 | 8.1 | 11 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 34 | .324 | 0 | 0 | 1 | 0 | 1 | 15 | 5 |
HEDL Filip | CZE | 0 | 0 | 6.30 | 4 | 0 | 0 | 0 | 0 | 6.2 | 11 | 8 | 7 | 1 | 1 | 3 | 0 | 1 | 28 | .393 | 1 | 0 | 0 | 1 | 0 | 5 | 11 |
HLUCHÝ Nikolas | CZE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KATZ Jan | CZE | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KOLEV Kryštof | CZE | 0 | 1 | 10.80 | 2 | 1 | 0 | 0 | 0 | 1.2 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
MARTINČÁK Jonáš | CZE | 0 | 0 | 9.82 | 3 | 1 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
NOVÁK Jan | CZE | 0 | 1 | 24.00 | 3 | 1 | 0 | 0 | 0 | 3.0 | 9 | 13 | 12 | 7 | 1 | 2 | 0 | 2 | 18 | .500 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
SOBOTKA Daniel | CZE | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
TYLICH Tadeáš | CZE | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VENTRUBA Vít | CZE | 0 | 0 | 28.80 | 2 | 0 | 0 | 0 | 0 | 1.2 | 6 | 8 | 8 | 3 | 0 | 2 | 1 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
CZE
Group A
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 4 | 8.62 | 25 | 8 | 1 | 0 | 0 | 39.0 | 66 | 65 | 56 | 34 | 16 | 15 | 3 | 5 | 180 | .367 | 9 | 4 | 4 | 2 | 1 | 51 | 41 |
CAJZ Michal | CZE | 1 | 1 | 5.40 | 2 | 2 | 0 | 0 | 0 | 6.2 | 9 | 6 | 6 | 5 | 0 | 1 | 1 | 1 | 29 | .310 | 0 | 1 | 0 | 0 | 0 | 12 | 7 |
EL GHANNAMOVÁ Kristýna | CZE | 0 | 0 | 72.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
HASAL Matyáš | CZE | 2 | 1 | 4.32 | 3 | 3 | 0 | 0 | 0 | 8.1 | 11 | 7 | 6 | 5 | 3 | 2 | 1 | 0 | 34 | .324 | 0 | 0 | 1 | 0 | 1 | 15 | 5 |
HEDL Filip | CZE | 0 | 0 | 6.30 | 4 | 0 | 0 | 0 | 0 | 6.2 | 11 | 8 | 7 | 1 | 1 | 3 | 0 | 1 | 28 | .393 | 1 | 0 | 0 | 1 | 0 | 5 | 11 |
HLUCHÝ Nikolas | CZE | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.2 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KATZ Jan | CZE | 0 | 0 | 27.00 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
KOLEV Kryštof | CZE | 0 | 1 | 10.80 | 2 | 1 | 0 | 0 | 0 | 1.2 | 4 | 7 | 3 | 5 | 0 | 2 | 0 | 0 | 11 | .364 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
MARTINČÁK Jonáš | CZE | 0 | 0 | 9.82 | 3 | 1 | 0 | 0 | 0 | 3.2 | 7 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 18 | .389 | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
NOVÁK Jan | CZE | 0 | 1 | 24.00 | 3 | 1 | 0 | 0 | 0 | 3.0 | 9 | 13 | 12 | 7 | 1 | 2 | 0 | 2 | 18 | .500 | 4 | 2 | 1 | 0 | 0 | 4 | 4 |
SOBOTKA Daniel | CZE | 0 | 0 | 0.00 | 2 | 0 | 1 | 0 | 0 | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | .182 | 2 | 0 | 1 | 0 | 0 | 5 | 2 |
TYLICH Tadeáš | CZE | 0 | 0 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
VENTRUBA Vít | CZE | 0 | 0 | 28.80 | 2 | 0 | 0 | 0 | 0 | 1.2 | 6 | 8 | 8 | 3 | 0 | 2 | 1 | 0 | 10 | .600 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.