Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 10.17 | 20 | 8 | 1 | 2 | 1 | 36.0 | 65 | 68 | 61 | 26 | 27 | 17 | 0 | 10 | 174 | .374 | 13 | 5 | 2 | 2 | 1 | 39 | 39 |
BALDISSERRI Riccardo | ITA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BONDI Thomas | ITA | 0 | 0 | 99.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 7 | 11 | 11 | 4 | 1 | 2 | 0 | 1 | 9 | .778 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
CEPPARULO Nicola | ITA | 0 | 0 | 90.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CORTESI Noemi | ITA | 1 | 0 | 10.80 | 3 | 1 | 0 | 0 | 0 | 5.0 | 12 | 9 | 9 | 3 | 3 | 4 | 0 | 0 | 28 | .429 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
DI PERSIA Daniele | ITA | 0 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
GAMBERINI Alessandro | ITA | 0 | 1 | 23.14 | 3 | 1 | 1 | 0 | 0 | 2.1 | 4 | 9 | 9 | 6 | 2 | 1 | 0 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
GIORGESCHI Matteo | ITA | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 6 | 2 | 2 | 3 | 0 | 2 | 17 | .588 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
MAZZANTI Riccardo | ITA | 2 | 0 | 3.10 | 3 | 1 | 0 | 1 | 1 | 9.2 | 5 | 5 | 5 | 2 | 15 | 1 | 0 | 1 | 33 | .152 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
MUNOZ LIENDO Lucciano Abraham | ITA | 0 | 1 | 8.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 1 | 5 | 4 |
RAIMONDI Matteo | ITA | 0 | 0 | 31.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 10 | .700 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
SABATINI Filippo | ITA | 0 | 2 | 2.08 | 2 | 2 | 0 | 1 | 0 | 8.2 | 6 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 34 | .176 | 1 | 2 | 0 | 1 | 0 | 13 | 11 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
ITA
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 10.17 | 20 | 8 | 1 | 2 | 1 | 36.0 | 65 | 68 | 61 | 26 | 27 | 17 | 0 | 10 | 174 | .374 | 13 | 5 | 2 | 2 | 1 | 39 | 39 |
BALDISSERRI Riccardo | ITA | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
BONDI Thomas | ITA | 0 | 0 | 99.00 | 2 | 0 | 0 | 0 | 0 | 0.2 | 7 | 11 | 11 | 4 | 1 | 2 | 0 | 1 | 9 | .778 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
CEPPARULO Nicola | ITA | 0 | 0 | 90.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
CORTESI Noemi | ITA | 1 | 0 | 10.80 | 3 | 1 | 0 | 0 | 0 | 5.0 | 12 | 9 | 9 | 3 | 3 | 4 | 0 | 0 | 28 | .429 | 1 | 1 | 0 | 0 | 0 | 4 | 8 |
DI PERSIA Daniele | ITA | 0 | 0 | 5.14 | 1 | 1 | 0 | 0 | 0 | 2.1 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
GAMBERINI Alessandro | ITA | 0 | 1 | 23.14 | 3 | 1 | 1 | 0 | 0 | 2.1 | 4 | 9 | 9 | 6 | 2 | 1 | 0 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
GIORGESCHI Matteo | ITA | 0 | 1 | 15.43 | 1 | 1 | 0 | 0 | 0 | 2.1 | 10 | 10 | 6 | 2 | 2 | 3 | 0 | 2 | 17 | .588 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
MAZZANTI Riccardo | ITA | 2 | 0 | 3.10 | 3 | 1 | 0 | 1 | 1 | 9.2 | 5 | 5 | 5 | 2 | 15 | 1 | 0 | 1 | 33 | .152 | 1 | 2 | 0 | 0 | 0 | 4 | 8 |
MUNOZ LIENDO Lucciano Abraham | ITA | 0 | 1 | 8.00 | 2 | 1 | 0 | 0 | 0 | 3.0 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 2 | 15 | .400 | 1 | 0 | 1 | 0 | 1 | 5 | 4 |
RAIMONDI Matteo | ITA | 0 | 0 | 31.50 | 1 | 0 | 0 | 0 | 0 | 1.1 | 7 | 7 | 7 | 2 | 0 | 2 | 0 | 0 | 10 | .700 | 5 | 0 | 0 | 1 | 0 | 1 | 3 |
SABATINI Filippo | ITA | 0 | 2 | 2.08 | 2 | 2 | 0 | 1 | 0 | 8.2 | 6 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 34 | .176 | 1 | 2 | 0 | 1 | 0 | 13 | 11 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.