Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 203 | 130 | 62 | 11 | .946 | 12 | 8 | 0 | 100.0 | 0 | 0 |
BAQUERA Sebastian | MEX | 0 | 39 | 33 | 5 | 1 | .974 | 0 | 8 | 0 | 100.0 | 0 | 0 |
BEAVEN Roberto | MEX | 0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
CANIZALES Yustin | MEX | 0 | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
CORTINA Gadiel | MEX | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FALCON Adrian | MEX | 0 | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 0 | - | 0 | 0 |
GARCIA Javier | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HEREDIA Omar | MEX | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOYOS Marlon | MEX | 0 | 14 | 13 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LAVAGNINO Jose | MEX | 0 | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | - | 0 | 0 |
MURAIRA Gerardo | MEX | 0 | 12 | 9 | 2 | 1 | .917 | 2 | 0 | 0 | - | 0 | 0 |
NAVARRO Luis | MEX | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OROZCO Kevin | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRES Uriel | MEX | 0 | 18 | 8 | 9 | 1 | .944 | 3 | 0 | 0 | - | 0 | 0 |
VARGAS Gustavo | MEX | 0 | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VILLAVICENCIO Edwin | MEX | 0 | 24 | 6 | 15 | 3 | .875 | 3 | 0 | 0 | - | 0 | 0 |
ZAVARCE Juan | MEX | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
MEX
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 203 | 130 | 62 | 11 | .946 | 12 | 8 | 0 | 100.0 | 0 | 0 |
BAQUERA Sebastian | MEX | 0 | 39 | 33 | 5 | 1 | .974 | 0 | 8 | 0 | 100.0 | 0 | 0 |
BEAVEN Roberto | MEX | 0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | - | 0 | 0 |
CANIZALES Yustin | MEX | 0 | 14 | 7 | 5 | 2 | .857 | 0 | 0 | 0 | - | 0 | 0 |
CORTINA Gadiel | MEX | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FALCON Adrian | MEX | 0 | 14 | 3 | 10 | 1 | .929 | 1 | 0 | 0 | - | 0 | 0 |
GARCIA Javier | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HEREDIA Omar | MEX | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HOYOS Marlon | MEX | 0 | 14 | 13 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
LAVAGNINO Jose | MEX | 0 | 32 | 31 | 0 | 1 | .969 | 0 | 0 | 0 | - | 0 | 0 |
MURAIRA Gerardo | MEX | 0 | 12 | 9 | 2 | 1 | .917 | 2 | 0 | 0 | - | 0 | 0 |
NAVARRO Luis | MEX | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OROZCO Kevin | MEX | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TORRES Uriel | MEX | 0 | 18 | 8 | 9 | 1 | .944 | 3 | 0 | 0 | - | 0 | 0 |
VARGAS Gustavo | MEX | 0 | 10 | 2 | 8 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VILLAVICENCIO Edwin | MEX | 0 | 24 | 6 | 15 | 3 | .875 | 3 | 0 | 0 | - | 0 | 0 |
ZAVARCE Juan | MEX | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.