Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 227 | 113 | 97 | 23 | 8 | 6 | 93 | 154 | .427 | .678 | .523 | 1.201 | 41 | 9 | 24 | 4 | 4 | 6 | 28 | 1 |
CHANG Yao-Yun | TPE | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .250 | .393 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
CHEN Yu-An | TPE | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CHEN Kai-Sheng | TPE | 17 | 11 | 8 | 1 | 0 | 1 | 9 | 12 | .471 | .706 | .545 | 1.251 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
CHIANG Tsung-Chun | TPE | 29 | 15 | 16 | 3 | 1 | 1 | 11 | 24 | .552 | .828 | .618 | 1.446 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
CYUAN Ruei | TPE | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .286 | .686 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
HSU Tzu-Cheng | TPE | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
HUANG Tien-Szu | TPE | 30 | 14 | 17 | 4 | 3 | 1 | 21 | 30 | .567 | 1.000 | .581 | 1.581 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
JIANG Ting-Yi | TPE | 21 | 7 | 8 | 3 | 0 | 0 | 8 | 11 | .381 | .524 | .462 | .986 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
KA LI LU Man Ko Ko | TPE | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | .429 | .429 | .858 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KUO Chen-An | TPE | 16 | 6 | 8 | 0 | 3 | 1 | 7 | 17 | .500 | 1.063 | .500 | 1.563 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LIN Cheng-Yu | TPE | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSAI Wei-Chen | TPE | 15 | 8 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | .467 | .600 | 1.067 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
WANG Yu-En | TPE | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WU Yi-Rui | TPE | 16 | 7 | 5 | 3 | 0 | 0 | 6 | 8 | .313 | .500 | .450 | .950 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
WU Chang-Yu | TPE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
YEH Hung-Jen | TPE | 22 | 11 | 8 | 3 | 1 | 0 | 6 | 13 | .364 | .591 | .483 | 1.074 | 5 | 1 | 2 | 0 | 1 | 0 | 7 | 0 |
YU Yan-Cheng | TPE | 17 | 8 | 6 | 1 | 0 | 2 | 7 | 13 | .353 | .765 | .522 | 1.287 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
ZHU Yu-Ming | TPE | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
TPE
Group A
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 227 | 113 | 97 | 23 | 8 | 6 | 93 | 154 | .427 | .678 | .523 | 1.201 | 41 | 9 | 24 | 4 | 4 | 6 | 28 | 1 |
CHANG Yao-Yun | TPE | 14 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .143 | .143 | .250 | .393 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
CHEN Yu-An | TPE | 3 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | .667 | 1.000 | .750 | 1.750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
CHEN Kai-Sheng | TPE | 17 | 11 | 8 | 1 | 0 | 1 | 9 | 12 | .471 | .706 | .545 | 1.251 | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 0 |
CHIANG Tsung-Chun | TPE | 29 | 15 | 16 | 3 | 1 | 1 | 11 | 24 | .552 | .828 | .618 | 1.446 | 4 | 1 | 4 | 0 | 0 | 0 | 7 | 0 |
CYUAN Ruei | TPE | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | .400 | .286 | .686 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
HSU Tzu-Cheng | TPE | 8 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
HUANG Tien-Szu | TPE | 30 | 14 | 17 | 4 | 3 | 1 | 21 | 30 | .567 | 1.000 | .581 | 1.581 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
JIANG Ting-Yi | TPE | 21 | 7 | 8 | 3 | 0 | 0 | 8 | 11 | .381 | .524 | .462 | .986 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
KA LI LU Man Ko Ko | TPE | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 3 | .429 | .429 | .429 | .858 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KUO Chen-An | TPE | 16 | 6 | 8 | 0 | 3 | 1 | 7 | 17 | .500 | 1.063 | .500 | 1.563 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
LIN Cheng-Yu | TPE | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TSAI Wei-Chen | TPE | 15 | 8 | 5 | 2 | 0 | 0 | 3 | 7 | .333 | .467 | .600 | 1.067 | 9 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
WANG Yu-En | TPE | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WU Yi-Rui | TPE | 16 | 7 | 5 | 3 | 0 | 0 | 6 | 8 | .313 | .500 | .450 | .950 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
WU Chang-Yu | TPE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
YEH Hung-Jen | TPE | 22 | 11 | 8 | 3 | 1 | 0 | 6 | 13 | .364 | .591 | .483 | 1.074 | 5 | 1 | 2 | 0 | 1 | 0 | 7 | 0 |
YU Yan-Cheng | TPE | 17 | 8 | 6 | 1 | 0 | 2 | 7 | 13 | .353 | .765 | .522 | 1.287 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
ZHU Yu-Ming | TPE | 2 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 1.000 | 1.500 | 1.000 | 2.500 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.