Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 169 | 117 | 45 | 7 | .959 | 3 | 4 | 0 | 100.0 | 0 | 0 |
ADKINS Dillon | USA | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARMIJO Jack | USA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOLAN John | USA | 0 | 20 | 18 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
FIEN Gavin | USA | 0 | 13 | 4 | 7 | 2 | .846 | 1 | 0 | 0 | - | 0 | 0 |
HARTSHORN Josiah | USA | 0 | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAYES Rashad | USA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEWIS Brenden Drew | USA | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LO RE Jaiden | USA | 0 | 27 | 27 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MELENDEZ Gustavo | USA | 0 | 7 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
MERCURIUS Alexander | USA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEZA Noah | USA | 0 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
NIXON Bryce | USA | 0 | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
RUCKERT Jack | USA | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEGUERA Sebastian | USA | 0 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
SHIELDS Logan | USA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STROMAN Jayden | USA | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TINAJERO Lucas | USA | 0 | 31 | 25 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
USA
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 169 | 117 | 45 | 7 | .959 | 3 | 4 | 0 | 100.0 | 0 | 0 |
ADKINS Dillon | USA | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARMIJO Jack | USA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DOLAN John | USA | 0 | 20 | 18 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
FIEN Gavin | USA | 0 | 13 | 4 | 7 | 2 | .846 | 1 | 0 | 0 | - | 0 | 0 |
HARTSHORN Josiah | USA | 0 | 20 | 20 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
HAYES Rashad | USA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LEWIS Brenden Drew | USA | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LO RE Jaiden | USA | 0 | 27 | 27 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MELENDEZ Gustavo | USA | 0 | 7 | 0 | 6 | 1 | .857 | 1 | 0 | 0 | - | 0 | 0 |
MERCURIUS Alexander | USA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEZA Noah | USA | 0 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
NIXON Bryce | USA | 0 | 10 | 1 | 8 | 1 | .900 | 0 | 0 | 0 | - | 0 | 0 |
RUCKERT Jack | USA | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SEGUERA Sebastian | USA | 0 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
SHIELDS Logan | USA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STROMAN Jayden | USA | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
TINAJERO Lucas | USA | 0 | 31 | 25 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.