Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 4.98 | 22 | 8 | 1 | 1 | 1 | 41.0 | 42 | 45 | 34 | 33 | 46 | 14 | 0 | 2 | 161 | .261 | 6 | 5 | 2 | 0 | 3 | 42 | 26 |
ALVARADO Christopher | VEN | 0 | 1 | 6.43 | 3 | 1 | 0 | 0 | 0 | 4.2 | 8 | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
JEAN Blanco | VEN | 1 | 1 | 5.29 | 2 | 2 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
BLANCO Kennew | VEN | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GODOY Rainner | VEN | 0 | 0 | 6.55 | 3 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 18 | .389 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
GONZALEZ Yeferson | VEN | 0 | 0 | 6.30 | 4 | 1 | 0 | 0 | 0 | 6.2 | 6 | 8 | 7 | 5 | 8 | 3 | 0 | 0 | 23 | .261 | 2 | 1 | 1 | 0 | 2 | 7 | 2 |
LOPEZ Miguel | VEN | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROMAN Jheanpol | VEN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
SALAS Eyden | VEN | 0 | 1 | 4.06 | 3 | 1 | 1 | 0 | 0 | 10.1 | 9 | 10 | 7 | 4 | 15 | 5 | 0 | 1 | 42 | .214 | 0 | 2 | 0 | 0 | 0 | 10 | 4 |
TRUJILLO Sander | VEN | 1 | 1 | 3.86 | 3 | 1 | 0 | 1 | 1 | 4.2 | 2 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
V U-12 Baseball World Cup 2019
VEN
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 3 | 5 | 4.98 | 22 | 8 | 1 | 1 | 1 | 41.0 | 42 | 45 | 34 | 33 | 46 | 14 | 0 | 2 | 161 | .261 | 6 | 5 | 2 | 0 | 3 | 42 | 26 |
ALVARADO Christopher | VEN | 0 | 1 | 6.43 | 3 | 1 | 0 | 0 | 0 | 4.2 | 8 | 8 | 5 | 5 | 5 | 2 | 0 | 0 | 21 | .381 | 0 | 1 | 0 | 0 | 0 | 5 | 3 |
JEAN Blanco | VEN | 1 | 1 | 5.29 | 2 | 2 | 0 | 0 | 0 | 5.2 | 7 | 5 | 5 | 6 | 3 | 1 | 0 | 0 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 8 | 4 |
BLANCO Kennew | VEN | 0 | 1 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0.1 | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
GODOY Rainner | VEN | 0 | 0 | 6.55 | 3 | 1 | 0 | 0 | 0 | 3.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 18 | .389 | 2 | 1 | 0 | 0 | 0 | 5 | 3 |
GONZALEZ Yeferson | VEN | 0 | 0 | 6.30 | 4 | 1 | 0 | 0 | 0 | 6.2 | 6 | 8 | 7 | 5 | 8 | 3 | 0 | 0 | 23 | .261 | 2 | 1 | 1 | 0 | 2 | 7 | 2 |
LOPEZ Miguel | VEN | 0 | 0 | 36.00 | 2 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROMAN Jheanpol | VEN | 1 | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 4.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
SALAS Eyden | VEN | 0 | 1 | 4.06 | 3 | 1 | 1 | 0 | 0 | 10.1 | 9 | 10 | 7 | 4 | 15 | 5 | 0 | 1 | 42 | .214 | 0 | 2 | 0 | 0 | 0 | 10 | 4 |
TRUJILLO Sander | VEN | 1 | 1 | 3.86 | 3 | 1 | 0 | 1 | 1 | 4.2 | 2 | 4 | 3 | 5 | 7 | 1 | 0 | 0 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 5 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.